NestPac Containers
Buckhorn - NestPac Containers
Buckhorn's NestPac Containers are ideal for poultry, meat, and seafood processing and distribution.Features:
• Smooth interior is easy to clean
• Reinforced sides for weight loads of 50+ lbs.
• Available lid protects against spills
NOTE: Minimum order restrictions apply to non-stock Buckhorn products. Priced per application.
| Buckhorn NestPac Containers Part Details | ||||
| Model No. | Description | Dimensions | Capacity | Price Ea. |
| NP24160895 | With Drain Holes - Light Gray | 24.3"L x 16.3"W x 8"H | 50 lbs. | Call |
| NP24160894 | Without Drain Holes - Slate Blue | 24.3"L x 16.3"W x 8"H | 50 lbs. | Call |
| NP24160887 | With Drain Holes - Light Gray | 24.3"L x 16.3"W x 8"H | 50 lbs. | Call |
| NP24160886 | Without Drain Holes - Light Gray | 24.3"L x 16.3"W x 8"H | 50 lbs. | Call |
| NP24161195 | With Drain Holes - Beige | 24.3"L x 16.3"W x 10.8"H | 80 lbs. | Call |
| NP24161194 | Without Drain Holes - Beige | 24.3"L x 16.3"W x 10.8"H | 80 lbs. | Call |
| NP24160987 | With Drain Holes - Light Gray | 24.3"L x 16.3"W x 8.75"H | 50 lbs. | Call |
| NP24160986 | Without Drain Holes - Light Gray | 24.3"L x 16.3"W x 8.75"H | 50 lbs. | Call |
| F.O.B. Midwest Facility | ||||
Optional items for Buckhorn NestPac Containers
| Buckhorn NestPac Containers Accessories Part Details | |||
| Model No. | Description | Dimensions | Price Ea. |
| NL24160259 | With Locking Tabs - Light Gray, Slate Blue, Beige | 24.4"L x 16.4"W x 1.8"H | Call |
| NL24160296 | Without Locking Tabs - Light Gray | 24.4"L x 16.4"W x 1.8"H | Call |
| DY23150700 | Dolly | 22.75"L x 14.75"W x 8"H | Call |
| F.O.B. CA, TX, IL, PA | |||
